Session | Speakers | From | To |
---|---|---|---|
Registration | 08:30 AM | 10:00 AM | |
Opening Ceremony (Lighting the Lamp, Saraswati Vandana, Inaugural Addresses) | Distinguished Guests:
Swami Kamalasthananda (Principal, Ramakrishna Mission Vivekananda Centenary College, Rahara, Kolkata) Mr. Cecil Antony (Chief Mentor, NSHM Knowledge Campus) Mr. Pranav Jani (General Manager and Representative of Management Trustee) Mr. Raj Jain (CMD, RS Sotware Ltd.) Prof. U Dinesh Kumar (Professor, Decision Sciences Dean,Faculty Chaiperson, Data Center and Analytics Lab, IIM Bangalore) Prof. Indranil Bose (Nykaa Chair in Consumer Technology, Professor of Information Systems, IIM Ahmedabad,) Mr. Ambarish Dasgupta (Senior Partner, Intueri Consulting LLP.) Prof. Deepankar Sinha (Professor & Head - Research Division, IIFT,Kolkata) |
10:00 AM | 11:15 AM |
Keynote Address - AI driven health predictions | Prof. U Dinesh Kumar (Professor, Decision Sciences Dean,Faculty Chaiperson, Data Center and Analytics Lab, IIM Bangalore) |
11:30 AM | 12:00 PM |
Panel discussion – Transforming economy and alleviating poverty by drawing insights from data | Prof. Deepankar Sinha (Professor & Head - Research Division, IIFT,Kolkata, Panel Moderator) Mr. Subhamoy Chakraborti (Industry Chair, IEEE Kolkata Section CTO, ABP Pvt Ltd) Prof. Probal Chaudhuri (Professor, Indian Statistical Institute) Mr. Prasun Nandy (Partner and Analytics Leader, PwC India) Dr. Pratik Mitra(Director, Department of Statistics and Information Management, RBI) |
12:00 PM | 01:30 PM |
Lunch | 01:30 PM | 02:30 PM | |
Panel discussion – Geospatial data analytics for disaster risk reduction | Prof. Gupinath Bhandari (Associate Professor, Department of Civil Engineering, Coordinator, Centre for Disaster Preparedness & Management, Jadavpur University, Kolkata, Panel Moderator), Dr. Kamal Das(Research Staff Member, IBM), Prof. Prasun Das (Professor, SQC & OR Division of the Indian Statistical Institute (ISI), Kolkata,) Dr. Repaul Kanji (Co-Founder, Confederation of Risk Reduction Professionals (CRRP) Dr. Soumita Banerjee (Professor, Department of Geography, Amity University, Kolkata) | 02:30 PM | 04:00 PM |
Panel discussion – Responsible AI and data analytics for sustainable and inclusive growth of young minds | Prof. Samarjit Kar (Professor, NIT Durgapur - Panel Moderator), Dr. Sumit Misra(Senior Vice President, RS Software Ltd.) Mr. Aditya P Dutta (Executive IT Architect, AI & Automation, IBM) IPS. Dhrubajyoti De (IPS, Additional CP (SB), Kolkata Police) Mr. Dattatreya Datta (Strategy Consultant, Intueri Consulting LLP) Dr. Arijit Ukil (Principal Scientist, TCS Research, Tata Consultancy Services, India) |
04:15 PM | 05:45 PM |
Keynote Address - Analytics in content driven social commerce | Prof. Xi Chen(Doctoral supervisor, Center for Data Science, School of Management, Zhejiang University) |
05:45 PM | 06:00 PM |
Session 1 - Paper presentation | Session chairs: Prof. Chandan Mazumdar(Professor, Jadavpur University), Prof. Reeti Debnath(Professor, NSHM Knowledge Campus), Prof. Moumita Basu(Professor, NSHM Knowledge Campus) |
11:30 AM | 01:30 PM |
Lunch | 01:30 PM | 02:15 PM | |
Session 2 - Paper presentation | Session chairs: Prof. Samarjit Kar(Professor, NIT Durgapur), Prof. Chandrima Ganguly(Professor, NSHM Knowledge Campus), Prof. Ashutosh Kar(Professor, NSHM Knowledge Campus) |
02:15 PM | 04:00 PM |
Session 3 - Paper presentation | Session chairs: Prof. Deepankar Sinha(Professor & Head - Research Division, IIFT,Kolkata), Dr. Kamal Das(Research Staff Member, IBM), Prof. Swapan Das(Professor, NSHM Knowledge Campus) |
04:15 PM | 06:00 PM |
Session | Speakers | From | To |
---|---|---|---|
Keynote Address- Predictive and Prescriptive Analytics for Dose Estimation to Patients during Whole Body PET Scan from 18FDG | Prof. (Dr.) Debabrata Datta (Retd. Nuclear Scientist from Bhabha Atomic Research Centre,Mumbai, Joint Director, Research & Development and Professor in the department of Information Technology at Heritage Institute of Technology, Kolkata) |
10:00 AM | 10:30 AM |
Panel discussion - Mind matters: Data driven insights for mental well-being | Dr. Sukanto Sarkar(Head of the Department, Psychiatry, AIIMS, Kalyani, Kolkata, Panel Moderator) Dr. Alakananda Dutt (MBBS from CNMC Kolkata, MD from PGIMER, ex-Consultant at AMRI and Institute of Neurosciences, Kolkata) Dr. Moumita Chatterjee (Assistant Professor, Department of Computer Science and Engineering, Aliah University) Dr. Ananya Mondal (Assistant Professor, Ashutosh College, University of Calcutta) Prof. (Dr.) Pritha Mukhopadhyay (Department of Psychology, University College of Science, Technology & Agriculture, Kolkata) Md. Abdul Gani (Former Special Secretary of the Department of Sundarban Affairs, of the Government of W.B) |
10:30 AM | 12:00 PM |
Panel discussion – Real-time data analytics for decision-making in public health | Dr. Kunal Kanti Majumdar (Professor, Department of Community Medicine and Medical Superintendant cum Vice principal (MSVP), KPC Medical College, Panel Moderator) Prof. Pinakpani Pal (Professor, Indian Statistical Institute) Dr. Sayantan Banerjee(MBBS (Calcutta Medical College), MD (MAMC Delhi), DNB, DipRCPath (UK) FRSPH (UK), DM (Infectious Diseases) (AIIMS Delhi) Associate Professor, Department of Microbiology & in-charge of Infectious Diseases services, AIIMS Kalyani) Dr. Santanu Kumar Tripathi(Principal and Professor of Pharmacology, Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata) Dr. Tanmay Mahapatra (Director, Data & Learning, Steering Committee Chair, Research And MLE, Piramal Foundation) |
12:15 PM | 01:30 PM |
Lunch | 01:30 PM | 02:30 PM | |
Keynote Address- Scalable Feature Subset Selection in Big Data | Prof. V Ravi(Professor, Institute for Development and Research in Banking Technology) |
02:30 PM | 03:00 PM |
Expert Session - Classification: Statistical and non Statistical approach ? | Prof. Bimal Roy (Professor, Applied Statistics Unit, Indian Statistical Institute, Kolkata, Head, Cryptology Research Group, Indian Statistical Institute, Kolkata, Founder and General-Secretary, Cryptology Research Society of India) |
03:00 PM | 03:45 PM |
Analytics Quiz | Dr. Sabarna Roy(Head, Research & Development, Kejriwal Castings Limited, QuizMaster) |
04:00 PM | 05:00 PM |
Vote of Thanks and Valedictory Session | Prof. Krishnendu Sarkar(Head of Academics, NSHM, Kolkata) |
05:00 PM | 06:00 PM |
Session 4: Paper Presentation | Session chairs: Prof. Dhrubasish Sarkar(Principal, Supreme Institute of Management & Technology), Prof. Swapna Datta Khan(Professor, NSHM Knowledge Campus), Prof. Sanjay Goswami(Professor, NSHM Knowledge Campus) |
10:00 AM | 11:40 AM |
Session 5: Vishleshika Paper Presentation | Session chairs: Dr. Moumita Chatterjee(Professor, Department of Computer Science and Engineering, Aliah University), Prof. Nilanjana Sinha(Professor, NSHM Knowledge Campus), Prof. Sayantani Mondal(Professor, NSHM Knowledge Campus) |
12:00 PM | 01:30 PM |
Lunch | 01:30 PM | 02:30 PM |
Address
NSHM Knowledge Campus,
124, 60 BL Saha Road, Tara Park, Behala, Kolkata, PIN - 700053
Email: asi.kolchp@gmail.com